Projects in Development (1 title) | Budget |
Miroirs No.3 (2025) Distributor (2025) (All media) (United States) Distributor (2025) (All media) (United States) See fewer | |
Past Film & Video (25 titles) | Budget | Opening Weekend | Gross (US & Canada) | Gross (Worldwide) |
April (2024) Distributor (2025) (Theatrical) (United States) Distributor (2025) (Theatrical) (United States) See fewer | €2MM | | | $3K |
Happyend (2024) Distributor (2025) (Theatrical) (Canada), Distributor (2025) (Theatrical) (United States) Distributor (2025) (Theatrical) (Canada), Distributor (2025) (Theatrical) (United States) See fewer | | | | |
Gazer (2024) Distributor (Theatrical) (Canada), Distributor (Theatrical) (Mexico), Distributor (Theatrical) (United States) Distributor (Theatrical) (Canada), Distributor (Theatrical) (Mexico), Distributor (Theatrical) (United States) See fewer | | $12K | $22K | $22K |
The Kingdom (2024) Distributor (2024) (Theatrical) (United States) Distributor (2024) (Theatrical) (United States) See fewer | | | | $1MM |
Good One (2024) Distributor (2024) (All media) (United States) Distributor (2024) (All media) (United States) See fewer | | $28K | $352K | $355K |
Show more |
Error loading filmography