
Already a subscriber? Log In
Credits | |
213 titles |
Projects in Development (10 titles) | Budget |
---|---|
$13MM | |
The Housewife Casting Director (I am the casting director) Casting Director (I am the casting director) See fewer | |
Films in Production (5 titles) | Budget | Status |
---|---|---|
Post-Prod | ||
Post-Prod | ||
Filming | ||
Post-Prod | ||
Post-Prod |
Past Film & Video (169 titles) | Budget | Opening Weekend | Gross (US & Canada) | Gross (Worldwide) |
---|---|---|---|---|
$20MM | $189K | |||
$666K | ||||
$19MM | $7.6MM | $25MM | $41MM | |
$26K | $76K | $78K | ||
$411K | $669K | $703K | ||
$182K | $293K | $293K | ||
$20MM | $226K | |||
$990K | $2.3MM | $2.3MM | ||
Father Stu (2022) Casting, Casting Director (casting by) Casting, Casting Director (casting by) See fewer | $4MM | $5.4MM | $21MM | $22MM |
$244K | $513K | $737K | ||
$30MM | $3.5MM | $9.2MM | $9.5MM | |
$15MM | $230K | |||
$15MM | $638K | |||
$95MM | ||||
$14MM | $11MM | $41MM | $50MM | |
$25MM | $3.1MM | $6MM | $8.8MM | |
$48MM | $15MM | $67MM | $121MM | |
$50MM | $14MM | $36MM | $66MM | |
$4MM | $10MM | $10MM | ||
$1.7MM | $5MM | $7.5MM | ||
$45MM | $161K | $32MM | $52MM | |
$5MM | $389K | |||
Mike and Dave Need Wedding Dates (2016) Casting, Casting Director Casting, Casting Director See fewer | $33MM | $17MM | $46MM | $77MM |
$13MM | $15MM | $62MM | $74MM | |
$90MM | $14MM | $86MM | $235MM | |
$68MM | $34MM | $81MM | $216MM | |
$30MM | $10MM | $32MM | $49MM | |
$17MM | $11MM | $44MM | $46MM | |
$2.5MM | $19K | $36K | $5.6MM | |
$25MM | $9.1MM | $34MM | $39MM | |
$40MM | $17MM | $43MM | $87MM | |
$25MM | $11MM | $36MM | $38MM | |
$12MM | $23MM | $91MM | $102MM | |
$14K | $209K | $210K | ||
$61MM | $27MM | $76MM | $132MM | |
$13MM | $17MM | $52MM | $69MM | |
$35MM | $8.3MM | $20MM | $35MM | |
$50MM | $54MM | $219MM | $549MM | |
$3MM | $18MM | $48MM | $83MM | |
$25MM | $24MM | $67MM | $96MM | |
$25MM | $300K | $94MM | $129MM | |
$35MM | $13MM | $60MM | $60MM | |
$4MM | ||||
CAD 2MM | ||||
$10MM | $4MM | $8.5MM | $9.3MM | |
$4.5MM | $14K | |||
$17MM | $3.2MM | $8.7MM | $20MM | |
$6MM | $32K | $6.7MM | $7.9MM | |
$18MM | $11MM | $24MM | $27MM | |
$6MM | $2.4MM | $4.5MM | $4.6MM | |
$5.1MM | $16K | $190K | $303K | |
$5.7MM | $16MM | $17MM | ||
$23MM | ||||
$50MM | $18MM | $43MM | $113MM | |
£2K | $3K | $8K | $8K | |
$2.8MM | $406K | |||
$22MM | $23MM | $91MM | $148MM | |
$5MM | $225K | |||
$41K | $417K | $1.5MM | ||
$24MM | $12MM | $70MM | $156MM | |
$9K | $31K | $137K | ||
$40MM | $17MM | $58MM | $58MM | |
$1MM | ||||
$45MM | $13MM | $38MM | $43MM | |
$3MM | $8K | $13K | $13K | |
$25MM | $4.2MM | |||
The Great New Wonderful (2005) Casting Consultant (Serenade Films) Casting Consultant (Serenade Films) See fewer | $500K | $40K | $150K | $194K |
$235K | $816K | $823K | ||
$53MM | $23MM | $56MM | $96MM | |
$1MM | $10K | $130K | $130K | |
$500K | $14K | $154K | $182K | |
$19MM | $14MM | $58MM | $73MM | |
$16MM | $5.6MM | $14MM | $15MM | |
$30MM | $6.8MM | $14MM | $15MM | |
$226K | $551K | $3.2MM | ||
$1.5MM | $22K | $192K | $192K | |
$5MM | $65K | $1.1MM | $8.2MM | |
$60MM | $19MM | $106MM | $176MM | |
$15MM | $4.8MM | $12MM | $23MM | |
$7K | $58K | $86K | ||
$18MM | $18MM | $56MM | $102MM | |
$12MM | $3.8MM | $14MM | $16MM | |
$10MM | $10MM | $30MM | $38MM | |
$5MM | $22K | $55K | $55K | |
$32MM | $11MM | $36MM | $55MM | |
$2MM | ||||
$6K | $10K | $10K | ||
$50MM | $11MM | $33MM | $40MM | |
$48MM | $10MM | $30MM | $36MM | |
$1.5MM | $76K | $378K | $1.6MM | |
$100K | $10K | $61K | $61K | |
$75MM | $2.7MM | $5.4MM | $7.6MM | |
$48MM | $13MM | $38MM | $90MM | |
$12K | $28K | $28K | ||
$17K | $26K | $26K | ||
$65MM | $11MM | $38MM | $91MM | |
$1.8MM | $4.1MM | |||
$689K | $689K | |||
$3.6MM | $6K | $44K | $44K | |
$1MM | $1MM | |||
$3MM | ||||
$8.5MM | $6.8MM | $18MM | $23MM | |
$1.2MM | $60K | $2.2MM | $2.6MM | |
$7MM | $2.6MM | $7.3MM | $7.3MM | |
Wildflowers (1999) Casting Director, Associate Producer Casting Director, Associate Producer See fewer | ||||
$750K | ||||
$2.5MM | $21K | $110K | $110K | |
$6K | $11K | $11K | ||
$1K | $2K | $2K | ||
$5.5MM | ||||
$25K | $205K | $205K | ||
$5MM | $126K | $5.5MM | $5.5MM | |
$1.2MM | ||||
$1MM | $123K | $3.4MM | $3.4MM | |
$12K | $32K | $32K | ||
$1MM | $649K | $2.1MM | $2.1MM | |
$17K | $215K | $215K | ||
$4.5MM | ||||
$1MM | $12K | $51K | $51K | |
$4MM | $21K | |||
$32K | $398K | $398K | ||
$3.3MM | $84K | $3MM | $3MM | |
$1.3MM | $40K | $750K | $750K | |
$1K | $2K | $2K | ||
$128K | $197K | $197K | ||
$5MM | $1.3MM | $2.4MM | $2.4MM | |
$4MM | ||||
$36K | $2.1MM | $2.1MM | ||
$3.5MM | ||||
$10K | $148K | $148K | ||
$10K | $18K | $18K | ||
$22K | $163K | $163K | ||
$1.3MM | ||||
$14K | $256K | $256K | ||
$1.8MM | $6K | $11K | $11K | |
$16K | $16K | |||
Past Television (25 titles) | Episodes |
---|---|
7 | |
Ghosts of Beirut (2023) (TV Mini-series) - Casting Director (4 episodes, 2023) Casting Director (4 episodes, 2023) See fewer | 4 |
The Orville (2017–2022) (TV Series) - Casting Director (33 episodes, 2017) Casting Director (33 episodes, 2017) See fewer | 33 |
Cosmos: Possible Worlds (2020) (TV Mini-series) - Casting Director (1 episode, 2020) Casting Director (1 episode, 2020) See fewer | 1 |
10 | |
9 | |
The Crossing (2018) (TV Series) - Casting Director (10 episodes, 2018) Casting Director (10 episodes, 2018) See fewer These Are the Names (Jun 9, 2018) Season 1, Episode 11 - Casting Director Casting Director See fewer | 10 |
When We Rise (2017) (TV Mini-series) - Casting Director (4 episodes, 2017) Casting Director (4 episodes, 2017) See fewer | 4 |
6 | |
21 | |
81 | |
How to Make It in America (2010) (TV Series) - Casting Director (4 episodes, 2010) Casting Director (4 episodes, 2010) See fewer | 4 |
The Sopranos (1999–2007) (TV Series) - Casting Director (86 episodes, 1999) Casting Director (86 episodes, 1999) See fewer | 86 |
SUBWAYStories: Tales from the Underground (1997) (TV Movie) - Casting Director Casting Director See fewer | |
Screen Two (1995) (TV Series) - Casting Director (1 episode, 1995) Casting Director (1 episode, 1995) See fewer | 1 |
Self (4 titles) |
---|
1999 Primetime Creative Arts Emmy Awards (1999) (TV Special) - Self - Winner Self - Winner See fewer |