Projects in Development (3 titles) | Budget |
| |
| |
| |
Films in Production (5 titles) | Budget | Status |
Anemone Distributor (All media) (World-wide) Distributor (All media) (World-wide) See fewer | | Filming |
Hamnet Distributor (2025) (Theatrical) (Non-US) Distributor (2025) (Theatrical) (Non-US) See fewer | | Post-Prod |
| | Filming |
Michael (2025) Distributor (except Japan) (2025) (Theatrical) (Non-US) Distributor (except Japan) (2025) (Theatrical) (Non-US) See fewer | $155MM | Post-Prod |
| | Post-Prod |
Past Film & Video (545 titles) | Budget | Opening Weekend | Gross (US & Canada) | Gross (Worldwide) |
| | | | |
Last Breath (2025) Distributor (2025) (All media) (Non-US) Distributor (2025) (All media) (Non-US) See fewer | $24MM | $7.9MM | $21MM | $23MM |
Love Hurts (2025) Distributor (2025) (Theatrical) (Malaysia) Distributor (2025) (Theatrical) (Malaysia) See fewer | $18MM | $5.8MM | $16MM | $17MM |
Nosferatu (2024) Distributor (2025) (Theatrical) (Australia) Distributor (2025) (Theatrical) (Australia) See fewer | $50MM | $22MM | $96MM | $181MM |
Under Parallel Skies (2024) Distributor (through) (2024) (Theatrical) (Mexico), Distributor (through) (2025) (Theatrical) (Australia) Distributor (through) (2024) (Theatrical) (Mexico), Distributor (through) (2025) (Theatrical) (Australia) See fewer | | | | $7K |
Show more |
Error loading filmography
Past Television (1 title) | Episodes |
Frosty Returns (1993) (TV Movie) - Distributor (2017) (Video) (United States) Distributor (2017) (Video) (United States) See fewer | |